Vision Insurance
海角社区 partners with Humana to provide you and your family with valuable vision insurance at affordable rates. Vision Insurance includes coverage for eye exams, lenses, frames, and contact lenses. Access to care is provided through Humana Vision PLUS network (Humana Insight Network) that includes local independent eye doctors as well as large retailers such as America鈥檚 Best and Wal-Mart Optical. Services at PLUS Providers, which include Target, LensCrafters, and PearleVision, will receive a greater frame allowance. Employees can select coverage for themselves, their spouse, and/or their child(ren) (up to age 26). If employees and their spouses are both 海角社区 employees, the family cannot be double-covered.
Contact Information
Customer Service:
1-877-398-2980
Policy # 1030131
Network: Humana Vision PLUS network/Humana Insight Network
Vision | In-Network Member Cost | Out-of-Network Member Reimbursement |
---|---|---|
Eye Exam - once per calendar year | $0 Copay | Up to $40 |
Lenses - Once Per Calendar Year | In-Network Member Cost | Out-of-Network Member Reimbursement |
---|---|---|
Single Vision | $0 Copay | Up to $30 |
Bifocal | $0 Copay | Up to $50 |
Trifocal | $0 Copay | Up to $70 |
Progressive 鈥 Standard | $0 Copay | Up to $50 |
Progressive 鈥 Premium | $0-$175 Copay | Up to $50 |
Anti-Reflective Coating 鈥 Standard | $45 Copay | Up to $5 |
Anti-Reflective Coating 鈥 Premium | $57-85 Copay | Up to $5 |
Polycarbonate | $40 Copay | Not Covered |
UV Treatment | $0 Copay | Up to $50 |
Materials - Once Per Calendar Year | In-Network Member Cost | Out-of-Network |
---|---|---|
Frame at PLUS Provider (Target, LensCrafters, PearleVision) | $200 Allowance, 20% off remaining balance | Up to $91 |
Frame at non-PLUS Provider | $150 Allowance, 20% off remaining balance | Up to $91 |
Contacts 鈥 Conventional | $130 allowance, 15% off remaining balance | Up to $91 |
Contacts 鈥 Disposable | $130 allowance | Up to $91 |
Contacts 鈥 Medically Necessary | Paid-in-Full | Up to $210 |
Monthly Premiums
Level of Coverage | Premium 12-month employee | Premium 9-month employee | Bi-Weekly Premiums |
---|---|---|---|
Employee Only | $8.60 | $11.47 | $4.30 |
Employee + Spouse | $14.44 | $19.25 | $7.22 |
Employee + Children | $14.74 | $19.65 | $7.37 |
Family | $23.80 | $31.73 | $11.90 |
Additional Benefits
can help you look and feel your very best by giving you more choices and savings for health and wellness procedures. To access Humana鈥檚 Special Discounts Program, sign in to , go to the 鈥淢enu鈥 tab at the top and scroll down to 鈥淐overage鈥 and then to Special Discounts.鈥