Discover Day 2022 Overall Winners
Award plaques engraved with the winner鈥檚 name were given to the top students in these categories:
Poster (science, technology, engineering, and mathematics)
Placement | Student Name | School |
---|---|---|
1st | Riley Cantrell | 海角社区 |
2nd | Grace Cottingham | 海角社区 |
3rd | Aubry Hymel | 海角社区 |
Poster (humanities, social sciences, mass communication, and business)
Placement | Student Name | School |
---|---|---|
1st | Anna Irving | The University of Texas at Tyler |
2nd | Tatum Carver-Dews | 海角社区 |
3rd | Juliette DiCharria | 海角社区 |
Oral (science, technology, engineering, and mathematics)
Placement | Student Name | School |
---|---|---|
1st | Hannah Laville | 海角社区 |
2nd | Mimi Rivette | 海角社区 |
3rd | LeBria Massey | Southern University A&M College |
Oral (humanities, social sciences, mass communication, and business)
Placement | Student Name | School |
---|---|---|
1st | Divyanshi Singhal | Texas Christian University |
2nd | Madeline Dykhouse | 海角社区 |
3rd | Bailey Malveaux | 海角社区 |
Visual Display
Placement | Student Name | School |
---|---|---|
1st | Charity Williams | 海角社区 |
2nd | Ria Salway & Claire Sullivan | 海角社区 |
Art Show
Placement | Student Name | School |
---|---|---|
1st | Kaylee Cummings | 海角社区 |
2nd | Chloe Smith | 海角社区 |