Discover Day 2023 Overall Winners
Award plaques engraved with the winner鈥檚 name were given to the top students in these categories:
Poster (science, technology, engineering, and mathematics)
Placement | Student Name | School |
---|---|---|
1st | Marion Vise | 海角社区 |
2nd | Mary LoGiudice | 海角社区 |
3rd | Bridget Seghers | 海角社区 |
Poster (humanities, social sciences, mass communication, and business)
Placement | Student Name | School |
---|---|---|
1st | Alyssa Schell | 海角社区 |
2nd | Evan Threeton | 海角社区 |
3rd | Marcus Forest | 海角社区 |
Oral (science, technology, engineering, and mathematics)
Placement | Student Name | School |
---|---|---|
1st | Julie Armand | 海角社区 |
2nd | Jack Menard | 海角社区 |
3rd | Shahid Siddique & Sricharan Pusala | University of South Florida |
Oral (humanities, social sciences, mass communication, and business)
Placement | Student Name | School |
---|---|---|
1st | Alyssa Langlois | University of Mississippi |
2nd | Miles McLendon | 海角社区 |
3rd | Sophia Perkins | 海角社区 |
Visual Display
Placement | Student Name | School |
---|---|---|
1st | Ethan Littlefield | 海角社区 |
2nd | Tyron Corpuz, Spencer Stawecki, Stephen Alagbe & Xiaoyi Sun | McNeese State University |
3rd | Nekita Pitts | 海角社区 |
Art Show
Placement | Student Name | School |
---|---|---|
1st | Christian Rios | 海角社区 |
2nd | Brooke Chouest | 海角社区 |
Discover Day hosted students from 海角社区 EnvironMentors, an award-winning after-school science mentoring initiative that pairs underrepresented students from area high schools with 海角社区 graduates and undergraduates. Sweatshirts and certificates were provided to the top presentation.
Top Environmentor Presentation
Malaysia Young | Daviah Glover |