º£½ÇÉçÇø Social Media Directory
University Accounts
The Office of Communications & University Relations manages the following channels for the university.
Colleges
Unit | X | YouTube | |||
---|---|---|---|---|---|
Agriculture | |||||
Art & Design | |||||
Business, E. J. Ourso | |||||
Coast & Environment | |||||
Engineering | |||||
Graduate School | |||||
Honors College, Roger Hadfield Ogden | |||||
Human Sciences & Education | |||||
Humanities & Social Sciences | |||||
Law Center, Paul M. Hebert | |||||
Mass Communication, Manship School of | |||||
Music & Dramatic Arts | |||||
Science | |||||
Center for Advising & Counseling (UCAC) | |||||
Center for Freshman Year | |||||
Veterinary Medicine |
Campuses
Unit | X | YouTube | ||||
---|---|---|---|---|---|---|
Early Childhood Education Laboratory Preschool | ||||||
º£½ÇÉçÇø Alexandria | ||||||
º£½ÇÉçÇø Eunice | ||||||
º£½ÇÉçÇø Shreveport | ||||||
º£½ÇÉçÇø Health New Orleans | ||||||
º£½ÇÉçÇø Health Shreveport | ||||||
º£½ÇÉçÇø AgCenter | ||||||
Pennington Biomedical Research Center | ||||||
University Laboratory School |
Student Resources
Unit | X | YouTube | ||||
---|---|---|---|---|---|---|
Academic Programs Abroad | ||||||
Black Women's Empowerment Initiative | ||||||
Campus Life | ||||||
Center for Academic Success | ||||||
CHSE Student Services | ||||||
Food Pantry | ||||||
McNair Scholars Program | ||||||
Olinde Career Center | ||||||
Residential Life | ||||||
View Residence Hall Social Media Directory | ||||||
Sci Lead | ||||||
Student Affairs | ||||||
Student Government | ||||||
Student Health Center | ||||||
Student Support Services | ||||||
TEDxº£½ÇÉçÇø, championed by º£½ÇÉçÇø CxC | ||||||
Testing Center | ||||||
University Recreation | ||||||
Upward Bound |
Offices & Departments
Unit | X | YouTube | ||||
---|---|---|---|---|---|---|
Alumni Association, º£½ÇÉçÇø | ||||||
Anxiety and Addictive Behaviors Laboratory | ||||||
Campus Sustainability | ||||||
Center for Advanced Microstructures and Devices (CAMD) | ||||||
Center for Analytics & Research in Transportation Safety (CARTS) | ||||||
Center for Community Engagement, Learning and Leadership (CCELL) | ||||||
Center for Computation and Technology (CCT) | ||||||
Center for Energy Studies | ||||||
Center for Internal Auditing | ||||||
Office of Communications & University Relations | ||||||
Dean of Students | ||||||
Department of French Studies | ||||||
Developmental Stuttering Lab | ||||||
Ethics Institute | ||||||
Executive Education | ||||||
FACES Laboratory | ||||||
Faculty Technology Center | ||||||
Foundation, º£½ÇÉçÇø | ||||||
Human Resource Management | ||||||
Information Technology Services | ||||||
International Cultural Center | ||||||
International Programs | ||||||
Libraries | ||||||
º£½ÇÉçÇø Libraries Special Collections | ||||||
º£½ÇÉçÇø Libraries Williams Center for Oral History | ||||||
Louisiana Sea Grant | ||||||
Museum of Art | ||||||
Museum of Natural Science | ||||||
Office of Emergency Preparedness | ||||||
Office of Innovation and Technology Commercialization | ||||||
Parent and Family Programs | ||||||
Parking and Transportation Services | ||||||
Professional Sales Institute | ||||||
Research Communications | ||||||
Rural Life Museum, º£½ÇÉçÇø | ||||||
Speech, Language, Hearing Clinic | ||||||
Stephenson Entrepreneurship Institute | ||||||
Swine Palace | ||||||
Textiles, Apparel Design and Merchandising | ||||||
Trombone Studio | ||||||
University Laboratory Foundation | ||||||
University Registrar |
Sports
The º£½ÇÉçÇø Athletic Department manages the following main feeds. For a complete list of all sports and coaches visit .
Academic Units
Unit | X | ||||
---|---|---|---|---|---|
Academic Programs Abroad | |||||
Accounting | |||||
Animal Sciences | |||||
Art | |||||
Athletic Training | |||||
Bands | |||||
Biological and Agricultural Engineering | |||||
Biological Sciences, Department of | |||||
Chemical Engineering | |||||
Chemistry, Department of | |||||
Civil and Environmental Engineering | |||||
Communication across the Curriculum (CxC) | |||||
CxC Science Studio | |||||
Communication Studies | |||||
Computer Science | |||||
Construction Management | |||||
Continuing Education | |||||
Continuing Legal Education (º£½ÇÉçÇø CLE) | |||||
Curriculum Theory Project | |||||
Digital Art | |||||
Digital Media Arts & Engineering (DMAE) | |||||
Economics | |||||
School of Education | |||||
Finance | |||||
Foreign Languages & Literatures | |||||
Geology | |||||
Golden Band from Tigerland | |||||
Gordon A. Cain Center for STEM Literacy | |||||
History | |||||
Integrative Community Studies Program | |||||
Interior Design | |||||
Kinesiology | |||||
Leadership & Human Resource Development | |||||
School of Information Studies | |||||
Management | |||||
Marketing | |||||
Flores MBA Program | |||||
Mechanical and Industrial Engineering | |||||
Music | |||||
Osher Lifelong Learning Institute (OLLI) | |||||
Petroleum Engineering | |||||
Philosophy | |||||
Physics & Astronomy | |||||
Plant, Environmental & Soil Sciences | |||||
Political Science | |||||
PreCollege Programs | |||||
Psychology | |||||
Public Administration | |||||
Religious Studies | |||||
Social Work | |||||
Sports Management | |||||
Stephenson Department of Entrepreneurship and Information Systems | |||||
Theatre | |||||
Women’s & Gender Studies |
Social Media Registration
We maintain a directory of all º£½ÇÉçÇø social media channels. To be included in this list, colleges, departments, and units managing social media accounts must email socialmedia@lsu.edu at Strategic Communications with the following information:
- Name of unit
- Social Media channels – Facebook, Twitter, Pinterest, Snapchat, etc.
- Social Media URL for each channel
- Email account tied to the channel – must be a university provided email account
- Name of department contact responsible for account
In the event of additions or changes, each college, department, or unit is responsible for updating this information with the university's central social media team at Strategic Communications.